Tuesday Evening Pairs Tuesday Eve Session May 13, 2008
Scores after 25 boards  Average:   10.0      Section  A
Pair    Pct   Score  Rank   MPs     
  6   57.50   11.50   1    0.50     Frances Meehan - Norman Perrault
  5   55.00   11.00   2    0.35     Mary Tully - Janet Park
  3   50.00   10.00                 Jeanne Thorne - Ruth Harris
  1   47.50    9.50                 Marilyn Placitella - Mike Placitella
  2   40.00    8.00                 Louis Taylor - Bob Brungraber


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1           0           1     0 
         420*  ----  150*  ---- -150  -420 

   2>     1           0           1     0 
         200*  ----  100*  ---- -100  -200 

   3>     0           1           0     1 
        -140*  ----   50*  ----  -50   140 

   4>     0           1           0     1 
         150*  ----  600*  ---- -600  -150 

   5>     0           1           0     1 
         130*  ----  630*  ---- -630  -130 

   6>     0     0                 1     1 
        -620  -100*  ----  ----  620*  100 

   7>     1     1                 0     0 
          80   300*  ----  ----  -80* -300 

   8>     0     0                 1     1 
         -50  -100*  ----  ----   50*  100 

   9>     0     0                 1     1 
        -130   110*  ----  ----  130* -110 

  10>     0     0                 1     1 
         200  -300*  ----  ---- -200*  300 

  11>     1     0     0                 1 
         -50*   50  -110*  ----  ----  110 

  12>     1     0     0                 1 
         110* -110   -50*  ----  ----   50 

  13>     0     1     1                 0 
        -140*  140   100*  ----  ---- -100 

  14>     0     1     1                 0 
          50*  -50   100*  ----  ---- -100 

  15>     1     0     0                 1 
         110* -110    80*  ----  ----  -80 

  16>     1     1     0           0       
        -400*  420   400   ---- -420*  ----

  17>     1     1     0           0       
        -150*  510   150   ---- -510*  ----

  18>      -     -     -           -      
        -650*  650   650   ---- -650*  ----

  19>     1     1     0           0       
          50*  100   -50   ---- -100*  ----

  20>     0     0     1           1       
         -90* -100    90   ----  100*  ----

  21>           0     1           1     0 
         -----1430* 1430   ---- -650*  650 

  22>            -     -           -     -
         ---- -200*  200   ---- -200*  200 

  23>           0     1           1     0 
         ---- -120*  120   ----   80*  -80 

  24>           0     1           1     0 
         ---- -460*  460   ----  300* -300 

  25>           1     0           0     1 
         ----  650* -650   ----  140* -140