Tuesday Evening Pairs Tuesday Eve Session April 22, 2008
Scores after 25 boards  Average:   10.0      Section  A
Pair    Pct   Score  Rank   MPs     
  4   77.50   15.50   1    0.50     Bob Brungraber - Louis Taylor
  2   52.50   10.50   2    0.35     Mary Tully - Janet Park
  3   42.50    8.50                 Marilyn Placitella - Mike Placitella
  5   42.50    8.50                 Colleen Novak - Ruth Harris
  6   35.00    7.00                 Frances Meehan - Norman Perrault


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>            -     -     -     -      
         ---- -130* -130*  130   130   ----

   2>           0     1     1     0       
         ----  110*  140* -110  -140   ----

   3>           0     1     1     0       
         ---- -460*   50*  460   -50   ----

   4>           0     1     1     0       
         ---- -200*  140*  200  -140   ----

   5>           1     0     0     1       
         ----  120* -150* -120   150   ----

   6>           1     0     1           0 
         ----  650*  620* -620   ---- -650 

   7>           1     0     1           0 
         ----  200* -120*  120   ---- -200 

   8>           1     0     1           0 
         ----  420* -100*  100   ---- -420 

   9>           1     0     1           0 
         ----  200*  110* -110   ---- -200 

  10>           1     0     1           0 
         ----  100* -170*  170   ---- -100 

  11>                 0     1     0     1 
         ----  ----  140*  200* -200  -140 

  12>                 0     1     0     1 
         ----  ---- -650* -620*  620   650 

  13>                 0     1     0     1 
         ----  ----  500*  620* -620  -500 

  14>                 1     0     1     0 
         ----  ----  650*  400* -400  -650 

  15>                 0     1     0     1 
         ----  ---- -660* -630*  630   660 

  16>           1           1     0     0 
         ----  400   ----   50* -400*  -50 

  17>           1           1     0     0 
         ---- -100   ----  200*  100* -200 

  18>            -           -     -     -
         ---- -430   ----  430*  430* -430 

  19>           0           0     1     1 
         ----  400   ---- -430* -400*  430 

  20>            -           -     -     -
         ---- -110   ----  110*  110* -110 

  21>           0     1           1     0 
         ----  -50*   50   ----  140* -140 

  22>           0     1           1     0 
         ---- -420*  420   ---- -200*  200 

  23>           0     1           1     0 
         ----  600* -600   ----  630* -630 

  24>           1     0           0     1 
         ----  130* -130   ----  -50*   50 

  25>           0     1           1     0 
         ----  100* -100   ----  620* -620