Tuesday Evening Pairs Tuesday Eve Session March 11, 2008
Scores after 25 boards  Average:   25.0      Section  A
Pair    Pct   Score  Rank   MPs     
  3   66.00   33.00   1    0.60     Marilyn Placitella - Mike Placitella
  6   50.00   25.00   2    0.42     Frances Meehan - William Stolgitis
  1   49.00   24.50                 Louis Taylor - Bob Brungraber
  4   49.00   24.50                 Maria Boccia - Ruth Harris
  5   48.00   24.00                 Norman Perrault - Jean Barrett
  2   38.00   19.00                 Janet Park - Mary Tully


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2     1     2     1     0     0 
         450* -420  -100   420*  100* -450 

   2>     2     2     1     0     1     0 
         170* -110  -140   110*  140* -170 

   3>     1     0     2     2     0     1 
          50* -150   100   150* -100*  -50 

   4>     1     0     2     2     0     1 
        -130* -200   140   200* -140*  130 

   5>     1-    2      -    0     1-     -
         480* -450  -480   450*  480* -480 

   6>     2     1     2     0     0     1 
         150* -110*  130  -130* -150   110 

   7>     1     0     0     2     1     2 
        -150* -600*  100  -100*  150   600 

   8>     2     0     1     1     0     2 
         110* -530*  170  -170* -110   530 

   9>     1     0     0     2     1     2 
        -150* -450*  110  -110*  150   450 

  10>     1     2     2     0     1     0 
         600*  750* -100   100* -600  -750 

  11>     1     1     2     2     0     0 
        -150   150*  400*  150  -150* -400 

  12>     1-     -     -    0     2     1-
          50   -50*  -50* -100   100*   50 

  13>     2     0     2     1     1     0 
         140  -140*  100*  -90    90* -100 

  14>     0     2     1     2     0     1 
        -150   150*  130*  100  -100* -130 

  15>      -    1-    0      -    1-    2 
        -400   400*  150* -400   400* -150 

  16>     0     0     2     1     2     1 
        -680   200*  680*  650* -200  -650 

  17>     0      -    2      -    1-    1-
         130  -400* -130* -400*  400   400 

  18>     0     0     2     1     2     1 
         170  -620* -170* -200*  620   200 

  19>     0      -    2      -    1-    1-
         -50  -120*   50* -120*  120   120 

  20>     0     0     2     1     2     1 
        -650   110*  650*  600* -110  -600 

  21>     1     1     1     1     1     1 
         AVE*  AVE   AVE*  AVE   AVE*  AVE 

  22>     1     1     1     1     1     1 
         AVE*  AVE   AVE*  AVE   AVE*  AVE 

  23>     1     1     1     1     1     1 
         AVE*  AVE   AVE*  AVE   AVE*  AVE 

  24>     1     1     1     1     1     1 
         AVE*  AVE   AVE*  AVE   AVE*  AVE 

  25>     1     1     1     1     1     1 
         AVE*  AVE   AVE*  AVE   AVE*  AVE