CONGRATULATIONS, WINNERS!
• SECTION "A" - NORTH-SOUTH CLICK HERE
• SECTION "A" - EAST-WEST CLICK HERE
• SECTION "B" - NORTH-SOUTH CLICK HERE
• SECTION "B" - EAST-WEST CLICK HERE
SECTION "A" NORTH-SOUTH [BACK TO TOP OF PAGE]
Friday Morning Pairs Friday Morn Session July 23, 2010
Scores after 30 boards Average: 84.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
5 60.71 102.00 Q D 1 1 6 5 1.01R/B Nancy Wright - Lorna O'Hara - QUALIFIED FOR N.A.P. DISTRICT FINAL!
6 59.52 100.00 Q C 2 0.71R/B Barbara Lum - Richard Lum - QUALIFIED FOR N.A.P. DISTRICT FINAL!
10 56.85 95.50 Q D 3 2 6 0.57R/B Pat Berkowitz - Lee Petersen - QUALIFIED FOR N.A.P. DISTRICT FINAL!
3 53.27 89.50 Q D 4 3 0.41R/B Phyllis Green - Elizabeth Mautner - QUALIFIED FOR N.A.P. DISTRICT FINAL!
1 51.19 86.00 Q E 4 1 0.40Blk Don Summa - Ham Shippee - QUALIFIED FOR N.A.P. DISTRICT FINAL!
9 48.81 82.00 D Alexander Iler - Lee Weber
8 47.02 79.00 D Barbara Ham - Jane Granderson
7 46.13 77.50 E Walter Peretz - Blossom Peretz
4 40.77 68.50 D Marilyn Schwebel - Evelyn Rascio
2 35.71 60.00 E Mary Suchcicki - Shelley Schultz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 3 0 5 5 1 7 5
-50 ---- ---- 90 -150 100 100 -90 110 100
2> 2 3- 7 3- 5- - - 5-
120 ---- ---- 600 660 600 630 -100 -100 630
3> 6 0 3 4 1- 1- 7 5
-100 ---- ---- -650 -210 -170 -600 -600 100 -150
4> 6- 3 4 5 6- 0 1- 1-
630 130 ---- ---- 210 600 630 110 120 120
5> 0 6 4 7 4 4 1- 1-
-400 80 ---- ---- -100 110 -100 -100 -200 -200
6> 4 0 2 7 1 4 4 6
110 -50 ---- ---- 100 170 80 110 110 140
7> 4- 0 4- 4- 2 4- 1 7
100 -630 100 ---- ---- 100 -110 100 -600 200
8> 2 4- 7 4- - 6 3 -
-130 50 120 ---- ---- 50 -150 90 -110 -150
9> - 2 5 3- - 7 3- 6
-50 140 200 ---- ---- 170 -50 450 170 420
10> 0 1 6- 4 6- 4 4 2
-800 -620 110 -100 ---- ---- 110 -100 -100 -300
11> 6- 0 6- 1- 3 1- 4 5
140 -140 140 -110 ---- ---- 50 -110 100 110
12> 0 5- 7 1 5- 3- 2 3-
-500 -200 -170 -480 ---- ---- -200 -230 -450 -230
13> 4 0 6- 2 6- 2 2 5
-110 -400 100 -140 100 ---- ---- -140 -140 -80
14> 4- 0 6- 2- 4- 1 2- 6-
450 90 480 420 450 ---- ---- 170 420 480
15> 4 1- 4 6- 0 6- 4 1-
140 90 140 150 -100 ---- ---- 150 140 90
16> 3 6 0 3 3 3 3 7
-600 100 -630 -600 -600 -600 ---- ---- -600 200
17> 6 2 2 2 7 2 5 2
150 -50 -50 -50 400 -50 ---- ---- 110 -50
18> 3 5 3 - 3 - 6- 6-
-100 100 -100 -200 -100 -200 ---- ---- 150 150
19> 3- 0 2 3- 5- 1 7 5-
-650 -710 -660 -650 -620 -680 100 ---- ---- -620
20> 4 - 6 5 7 3 2 -
-150 -680 200 100 400 -230 -650 ---- ---- -680
21> 4 1 1 1 6 7 4 4
600 -100 -100 -100 630 690 600 ---- ---- 600
22> 5- 3- 1- 0 7 1- 3- 5-
-50 -100 -150 -200 110 -150 -100 -50 ---- ----
23> 7 1- 0 3- 6 3- 1- 5
-660 -1460 -1470 -1430 -710 -1430 -1460 -720 ---- ----
24> 3- 0 3- 6 3- 3- 1 7
50 -140 50 100 50 50 -120 150 ---- ----
25> 6 1- 0 6 6 4 1- 3
---- 460 -50 -500 460 460 430 -50 400 ----
26> 5 1- 6 1- 1- 1- 4 7
---- 110 -100 130 -100 -100 -100 100 600 ----
27> 6 1- 6 3 4 6 0 1-
---- 110 -50 110 50 100 110 -100 -50 ----
28> 0 4- 6 7 2 2 4- 2
---- ---- -490 -450 -420 50 -480 -480 -450 -480
29> 6 2- 2- 6 2- 6 0 2-
---- ---- 140 110 110 140 110 140 -100 110
30> 6- 1 4 6- 1 1 4 4
---- ---- 50 -120 -90 50 -120 -120 -90 -90
SECTION "A" EAST-WEST [BACK TO TOP OF PAGE]
Friday Morning Pairs Friday Morn Session July 23, 2010
Scores after 30 boards Average: 84.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
6 69.94 117.50 Q E 1 1 1 1 1 1 2.93R/B Carolyn Kaempffer - Charles Kaempffer - QUALIFIED FOR N.A.P. DISTRICT FINAL!
10 61.31 103.00 Q D 2 2 5 4 0.97R/B Carol Tarabour - Caryl Sills - QUALIFIED FOR N.A.P. DISTRICT FINAL!
5 56.25 94.50 Q D 3 3 0.51R/B Kathleen Marass - Teddy Clifford - QUALIFIED FOR N.A.P. DISTRICT FINAL!
7 51.19 86.00 Q D 4 4 0.35R/B Ethel Kaplan - Jack Kaplan - QUALIFIED FOR N.A.P. DISTRICT FINAL!
4 50.60 85.00 Q C Allan Silver - Robert Gutt - QUALIFIED FOR N.A.P. DISTRICT FINAL!
1 47.32 79.50 D Allen Freedman - Marilyn Freedman
8 47.02 79.00 D Janet Kramer - Syd Kramer
9 45.83 77.00 D Joan Mills Iler - Shirley Rathemacher
2 36.61 61.50 E Joan Walsh - Caroline Kelley
3 33.93 57.00 E Arline Lee - Lynne Teich
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 2 6 4 0 7 2 2
50 ---- -100 ---- 90 -90 -110 150 -100 -100
2> 5 1- 6- 3- 6- 0 1- 3-
-120 ---- -630 ---- 100 -600 100 -660 -630 -600
3> 1 5- 5- 7 0 4 2 3
100 ---- 600 ---- 600 650 -100 210 150 170
4> - 4 7 5- 3 5- 2 -
-630 -130 ---- -110 ---- -120 -210 -120 -600 -630
5> 3 1 3 5- 3 5- 0 7
100 -80 ---- 100 ---- 200 100 200 -110 400
6> 6 7 3 3 5 1 0 3
-80 50 ---- -110 ---- -110 -100 -140 -170 -110
7> 7 2- 2- 6 0 2- 2- 5
630 -100 -100 ---- 600 ---- -200 -100 -100 110
8> 2- 1 0 4 6- 2- 5 6-
-50 -90 -120 ---- 110 ---- 150 -50 130 150
9> 5 0 2 3- 1 3- 6- 6-
-140 -450 -200 ---- -170 ---- -420 -170 50 50
10> 3 - 3 3 5 7 - 6
100 -110 100 100 ---- 300 ---- 800 -110 620
11> 5- - 3 5- 2 - 4 7
110 -140 -100 110 ---- -110 ---- -140 -50 140
12> 3- 0 5 6 3- 7 1- 1-
230 170 450 480 ---- 230 ---- 500 200 200
13> - 5 5 2 - 3 7 5
-100 140 140 80 -100 ---- 110 ---- 400 140
14> - 4- 4- - 2- 2- 7 6
-480 -420 -420 -480 -450 ---- -450 ---- -90 -170
15> 3 3 - 5- 7 3 5- -
-140 -140 -150 -90 100 ---- -140 ---- -90 -150
16> 4 4 0 4 4 4 1 7
600 600 -200 600 600 600 ---- -100 ---- 630
17> 2 5 5 0 1 5 5 5
-110 50 50 -400 -150 50 ---- 50 ---- 50
18> - 6- - 4 4 6- 2 4
-150 200 -150 100 100 200 ---- -100 ---- 100
19> 3- 1- 1- 3- 6 7 0 5
650 620 620 650 680 710 -100 ---- 660 ----
20> 2 6- 0 3 4 6- 5 1
-100 680 -400 150 230 680 650 ---- -200 ----
21> 6 3 1 3 0 6 3 6
100 -600 -630 -600 -690 100 -600 ---- 100 ----
22> 0 1- 5- 3- 3- 5- 1- 7
---- -110 50 150 100 100 150 50 ---- 200
23> 1 0 3- 5- 5- 7 2 3-
---- 710 660 1430 1460 1460 1470 720 ---- 1430
24> 3- 3- 3- 7 6 3- 0 1
---- -50 -50 -50 140 120 -50 -150 ---- -100
25> 1 1 1 3 5- 5- 7 4
-460 ---- -460 -460 -430 50 50 500 -400 ----
26> 5- 5- 2 5- 5- 3 1 0
100 ---- 100 -110 100 100 -100 -130 -600 ----
27> 4 3 1 1 5- 7 1 5-
-50 ---- -100 -110 -110 50 100 -110 50 ----
28> 0 5 7 5 2- 2- 1 5
---- -50 ---- 480 490 480 450 450 420 480
29> 1 4- 1 1 4- 7 4- 4-
---- -140 ---- -110 -140 -140 -110 100 -110 -110
30> - 6 - 6 6 3 3 3
---- -50 ---- 120 -50 120 120 90 90 90
SECTION "B" NORTH-SOUTH [BACK TO TOP OF PAGE]
Friday Morning Pairs Friday Morn Session July 23, 2010
Scores after 27 boards Average: 84.0 Section B North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
8 62.80 105.50 Q E 1 1 1 3 2 2 1.73R/B Carol Auer - Paul Auer - QUALIFIED FOR N.A.P. DISTRICT FINAL!
4 55.91 93.93 Q E 2 2 2 4 0.67R/B Robin Stern - Cheryl Britton - QUALIFIED FOR N.A.P. DISTRICT FINAL!
2 52.38 88.00 Q E 3 3 6 0.48R/B Sarann Kraushaar - Stan Kraushaar - QUALIFIED FOR N.A.P. DISTRICT FINAL!
9 49.11 82.51 Q E 4 0.34R/B Ruth Zochowski - Nancy Villarosa - QUALIFIED FOR N.A.P. DISTRICT FINAL!
5 46.77 78.57 Q C Lee Rossbach - Nancy Rossbach - QUALIFIED FOR N.A.P. DISTRICT FINAL!
1 46.73 78.50 E Lucille Conklin - Clare Morris
6 46.30 77.78 D Helen McNamara - Linda Greisman
3 44.82 75.29 E Faith Hook - Patty Savage
7 44.77 75.22 D Joan Amitay - Noach Amitay
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 6- 3- 3- 3- - 3- 6-
-140 ---- 100 50 50 50 -140 50 100
2> 0 2 7 5- 1 3- 5- 3-
-300 ---- 110 660 170 -110 140 170 140
3> 0 2- 2- 6 2- 2- 6 6
-140 ---- -50 -50 140 -50 -50 140 140
4> 1 1 6 6 3 6 4 1
170 170 ---- 660 660 600 660 630 170
5> 2 0 4- 3 4- 6 7 1
-180 -430 ---- -130 -150 -130 50 100 -400
6> 6 3- 0 7 3- 3- 1 3-
720 480 ---- -200 980 480 480 450 480
7> 3- 7 6 1- 3- 0 1- 5
-200 720 130 ---- -650 -200 -800 -650 -100
8> 4 0 2- 5 2- 1 6- 6-
110 -250 -50 ---- 120 -50 -150 130 130
9> 1 3 5 7 2 4 6 0
-110 -50 110 ---- 200 -90 100 140 -170
10> 7 4- 2 4- 4- - 4- -
100 -600 -620 -600 ---- -600 -650 -600 -650
11> 7 4 2 3 1 0 5 6
180 130 90 110 ---- -50 -110 140 150
12> 2.93 6.36 2.93 6.36 0.07 2.93 2.93 3-
680 710 680 710 ---- 650 680 680 AVE
13> 4- 1 2 7 4- 4- 0 4-
100 -100 -90 200 100 ---- 100 -200 100
14> 2 0 2 5- 2 5- 5- 5-
400 -50 400 430 400 ---- 430 430 430
15> 0.07 6.93 2.36 4.64 2.36 5.79 2.36 2.80
-450 50 -430 -420 -430 ---- -150 -430 AVE-
16> 2 2 2 4 5 0 6- 6-
400 400 400 430 460 150 ---- 490 490
17> 5- 5- 5- 2 1 3 5- 0
50 50 50 -400 -430 -150 ---- 50 -460
18> 3- 5.21 3- 6.93 1.21 1.21 5.21 1.21
AVE 110 90 170 -100 -100 ---- 110 -100
19> 6 6 3 0 6 3 1 3
100 100 -140 -620 100 -140 -170 ---- -140
20> 0 3- 3- 3- 1 3- 6 7
-100 110 110 110 90 110 140 ---- 200
21> 5- 2 5- 3 0 7 1 4
110 -90 110 50 -420 150 -110 ---- 100
22> 6 4 3 0 2 7 1 5
110 -130 -150 -660 -600 800 -630 -100 ----
23> 4- 0 2- 1 2- 4- 6- 6-
650 -300 620 100 620 650 680 680 ----
24> 4 6- 0 5 1- 3 1- 6-
-150 150 -500 -140 -480 -200 -480 150 ----
25> 7 3 3 0 6 3 3 3
---- 200 -50 -50 -150 170 -50 -50 -50
26> 2 0 6- 2 6- 4- 4- 2
---- -80 -110 200 -80 200 100 100 -80
27> 7 6 4- 3 1- 4- 1- 0
---- 1400 460 400 90 -50 400 -50 -150
SECTION "B" EAST-WEST [BACK TO TOP OF PAGE]
Friday Morning Pairs Friday Morn Session July 23, 2010
Scores after 27 boards Average: 84.0 Section B East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
1 64.29 108.00 Q C 1 2 2.20R/B Helene Megna - Laura Metz - QUALIFIED FOR N.A.P. DISTRICT FINAL!
2 61.77 103.78 Q E 2 1 1 4 3 3 1.29R/B David Mayer - Pat Guadagno - QUALIFIED FOR N.A.P. DISTRICT FINAL!
6 54.00 90.72 Q E 3 2 2 5 0.54R/B Joe Kyrillos - Margo Kyrillos - QUALIFIED FOR N.A.P. DISTRICT FINAL!
7 49.92 83.86 Q D 4 3 0.39R/B Beverly Davis - Wanda Fitzpatrick - QUALIFIED FOR N.A.P. DISTRICT FINAL!
9 49.61 83.35 Q E 3 0.26Blk Joan Thomas - Ann Carter - QUALIFIED FOR N.A.P. DISTRICT FINAL!
5 47.11 79.14 E Sally Small - Ellen Primus
4 42.64 71.63 E Joan Kreizman - Susan Rosee
8 41.67 70.00 E Diane Pillone - Joann Evans
3 39.42 66.22 E Lynn Godfrey - Lori Mogan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6- 3- 6- - 3- 3- - 3-
140 -50 ---- 140 -100 -50 -50 -100 -50
2> 7 6 3- 5 1- 0 3- 1-
300 110 ---- -140 -110 -170 -660 -140 -170
3> 7 4- 4- 4- 1 4- 1 1
140 50 ---- 50 50 -140 50 -140 -140
4> 4 6 1 3 1 6 1 6
-600 -170 -660 ---- -630 -660 -170 -660 -170
5> 2- 7 1 0 2- 6 4 5
130 430 -50 ---- -100 130 400 150 180
6> 3- 3- 3- 6 7 3- 0 1
-480 -480 -480 ---- -450 200 -480 -980 -720
7> 0 7 1 5- 2 5- 3- 3-
-720 800 -130 650 ---- 100 650 200 200
8> 7 6 4- - - 2 3 4-
250 150 50 -130 ---- -130 -120 -110 50
9> 4 3 2 1 7 0 6 5
50 -100 -110 -140 ---- 170 -200 110 90
10> 6- 5 2- 2- 6- 0 2- 2-
650 620 600 600 650 ---- -100 600 600
11> 7 5 2 4 1 0 6 3
110 -90 -140 -110 -150 ---- -180 50 -130
12> 4.07 4.07 4.07 0.64 3- 4.07 6.93 0.64
-680 -680 -680 -710 AVE ---- -680 -650 -710
13> 5 7 0 2- 2- 2- 6 2-
90 200 -200 -100 -100 -100 ---- 100 -100
14> 5 1- 1- 1- 5 5 7 1-
-400 -430 -430 -430 -400 -400 ---- 50 -430
15> 4.64 4.64 2.36 4.20 4.64 6.93 0.07 1.21
430 430 420 AVE+ 430 450 ---- -50 150
16> - 3 - 2 5 7 5 5
-490 -430 -490 -460 -400 -150 -400 ---- -400
17> 1- 5 7 6 1- 4 1- 1-
-50 400 460 430 -50 150 -50 ---- -50
18> 1.79 0.07 5.79 5.79 3- 5.79 1.79 3-
-110 -170 100 100 AVE 100 -110 ---- -90
19> 7 4 1 1 4 1 6 4
620 140 -100 -100 140 -100 170 140 ----
20> 3- 0 6 7 3- 3- 1 3-
-110 -200 -90 100 -110 -110 -140 -110 ----
21> 4 3 7 1- 0 5 6 1-
-50 -100 420 -110 -150 90 110 -110 ----
22> 5 1 0 3 6 4 2 7
---- 600 -110 -800 130 630 150 100 660
23> 4- 2- 2- 7 - 4- - 6
---- -620 -650 -650 300 -680 -620 -680 -100
24> 5- 3 4 - 5- 7 - 2
---- 480 150 200 -150 480 500 -150 140
25> 7 1 0 4 4 4 4 4
150 ---- -170 -200 50 50 50 50 50
26> 5 - 5 2- 7 2- - 5
80 ---- -200 80 -100 110 -100 -200 80
27> 4 5- 0 2- 1 5- 2- 7
-90 ---- 50 -1400 -400 -460 50 -400 150