CONGRATULATIONS, WINNERS!
• SECTION "A" - NORTH-SOUTH CLICK HERE
• SECTION "A" - EAST-WEST CLICK HERE
• SECTION "B" - NORTH-SOUTH CLICK HERE
• SECTION "B" - EAST-WEST CLICK HERE
SECTION "A" NORTH-SOUTH [BACK TO TOP OF PAGE]
Scores after 27 boards Factored to 84.0 Average Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
7 70.54 118.50 C NOT ELIGIBLE FOR POINTS Joan Prezioso - Lynn Godfrey
4 64.58 108.50 Q C 1 2 2.05R/B Richard Malus - Joyce Wallace - QUALIFIED FOR N.A.P. DISTRICT FINAL!
1 58.04 97.50 Q D 2 1 6 4 0.90R/B Wanda Fitzpatrick - Beverly Davis - QUALIFIED FOR N.A.P. DISTRICT FINAL!
8 52.98 89.00 Q D 3 2 0.50R/B Barbara Ham - Jane Granderson - QUALIFIED FOR N.A.P. DISTRICT FINAL!
9 51.79 87.00 Q E 4 3 1 5 0.40R/B Faith Hook - Patty Savage - QUALIFIED FOR N.A.P. DISTRICT FINAL!
3 45.54 76.50 Q D Phyllis Green - Elizabeth Mautner - QUALIFIED FOR N.A.P. DISTRICT FINAL!
6 39.29 66.00 D Linda Perri - Cynthia Tinnirella
5 38.39 64.50 E Margaret Wilton - Shelley Harris
2 28.87 48.50 E Mary Suchcicki - Lucy Pace
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 2 6- 2 0 6- 4- 4-
-150 ---- -150 100 -150 -460 100 -130 -130
2> 7 4- 4- 1 3 6 0 2
650 ---- 600 600 -100 180 630 -200 140
3> 4 1- 6 1- 0 4 4 7
80 ---- -90 110 -90 -110 80 80 200
4> 2 1 7 4 4 6 0 4
600 500 ---- 650 620 620 630 200 620
5> 7 - 4 4 4 4 - 4
1430 620 ---- 680 680 680 680 620 680
6> 3- 1 6- 2 5 3- 6- 0
420 -100 ---- 480 130 450 420 480 -200
7> 5- 2 5- 0 5- 1 3 5-
620 100 620 ---- -200 620 -100 500 620
8> 1 7 5 3 3 6 3 0
-100 140 50 ---- -50 -50 110 -50 -150
9> 5 0 3 3 1 6- 3 6-
80 -200 -50 ---- -50 -150 100 -50 100
10> 6- - 2- 5 4 6- - 2-
630 -200 -100 600 ---- 120 630 -200 -100
11> 2- 2- 6- 2- 5 2- 6- 0
-450 -450 -420 -450 ---- -430 -450 -420 -480
12> 4 1 1 4 1 6 7 4
-420 -450 -450 -420 ---- -450 -170 50 -420
13> 7 0 3- 6 1 3- 3- 3-
680 170 650 660 600 ---- 650 650 650
14> 4- 4- 0 4- 2 4- 7 1
-110 -110 -150 -110 -130 ---- -110 150 -140
15> 1 2 5 7 0 6 3 4
-200 -100 110 600 -300 ---- 120 50 90
16> 5- 0 2- 5- 2- 2- 2- 7
420 -100 100 420 100 100 ---- 100 500
17> 1 1 5 5 5 1 5 5
-450 -450 -420 -420 -420 -450 ---- -420 -420
18> 3 1 0 5- 7 3 3 5-
-140 -170 -200 -110 150 -140 ---- -140 -110
19> 3- 3- 3- 3- 3- 3- 3- 3-
420 420 420 420 420 420 420 ---- 420
20> 5 4 7 2- 2- 0 6 1
150 140 600 -200 -200 -730 200 ---- -300
21> 3- 1 3- 3- 3- 0 7 6
150 120 150 150 150 100 600 ---- 200
22> 5 2- 0 1 2- 6- 6- 4
130 100 -100 90 100 200 200 110 ----
23> 6- 0 6- 1- 1- 4- 4- 3
100 -650 100 -620 -620 -100 -100 -300 ----
24> 2 2 0 6 4 2 6 6
50 50 -50 400 200 50 400 400 ----
25> 6- 2- - - 2- 6- 5 4
---- 100 -620 -630 -630 -620 100 -140 -170
26> 3 5- 5- 5- 0 5- 1- 1-
---- -70 200 200 200 -620 200 -140 -140
27> 2 - 5 3 5 - 7 5
---- 110 -100 400 170 400 -100 420 400
SECTION "A" EAST-WEST [BACK TO TOP OF PAGE]
Friday Morning Pairs Friday Morn Session July 9, 2010
Scores after 27 boards Factored to 84.0 Average Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
5 66.76 113.50 Q D 1 1 1 1 2.73R/B Ethel Kaplan - Jack Kaplan - QUALIFIED FOR N.A.P. DISTRICT FINAL!
9 57.14 97.00 Q D 2 2 5 0.67R/B Carol Tarabour - Caryl Sills - QUALIFIED FOR N.A.P. DISTRICT FINAL!
2 54.17 91.00 Q C 3 0.48R/B Allan Silver - Robert Gutt - QUALIFIED FOR N.A.P. DISTRICT FINAL!
7 50.30 85.50 Q E 4 3 1 0.37R/B Carol Auer - Paul Auer - QUALIFIED FOR N.A.P. DISTRICT FINAL!
8 49.70 83.50 Q C Judith Herling - Norman Herling - QUALIFIED FOR N.A.P. DISTRICT FINAL!
1 47.32 80.50 D Allen Freedman - Marilyn Freedman
8 46.73 78.50 C Judith Herling - Norman Herling
6 45.83 77.00 D Linda Greisman - Helen McNamara
4 41.96 71.50 D Peggy Werber - Lee Weber
3 36.61 61.50 E Diane Pillone - Arline Lee
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 7 - 5 2- - 2- 5
150 460 ---- -100 150 130 -100 130 150
2> 0 4 1 2- 7 2- 5 6
-650 -180 ---- -630 -600 200 -600 -140 100
3> 3 7 3 5- 3 1 0 5-
-80 110 ---- -80 90 -80 -110 -200 90
4> 3 6 1 7 0 3 3 5
-620 -500 -630 ---- -200 -650 -620 -620 -600
5> 3 6- 3 6- 3 3 3 0
-680 -620 -680 ---- -620 -680 -680 -680 -1430
6> 2 6 3- - - 7 5 3-
-450 100 -420 ---- -480 -480 200 -130 -420
7> 5 6 1- 4 1- 7 1- 1-
-100 100 -620 -500 ---- -620 200 -620 -620
8> 0 1 2 4 7 4 6 4
-140 -110 -50 50 ---- 150 50 100 50
9> 7 - 4 4 - 4 2 6
200 -100 50 50 ---- -100 50 -80 150
10> - 4- 6- 2 4- - 3 6-
-630 100 200 -600 100 ---- -630 -120 200
11> 4- - - 4- 7 4- 2 4-
450 420 420 450 480 ---- 450 430 450
12> 1 6 0 3 3 3 6 6
170 450 -50 420 420 ---- 420 450 450
13> 3- 3- 1 3- 6 0 7 3-
-650 -650 -660 -650 -600 -680 ---- -170 -650
14> 7 0 2- 6 5 2- 2- 2-
150 -150 110 140 130 110 ---- 110 110
15> 2 4 0 3 7 6 5 1
-110 -50 -600 -90 300 200 ---- 100 -120
16> 4- 1- 0 4- 1- 4- 7 4-
-100 -420 -500 -100 -420 -100 100 ---- -100
17> 2 2 2 2 6 6 6 2
420 420 420 420 450 450 450 ---- 420
18> 4 1- 1- 0 4 4 6 7
140 110 110 -150 140 140 170 ---- 200
19> 3- 3- 3- 3- 3- 3- 3- 3-
-420 -420 -420 -420 -420 -420 -420 -420 ----
20> 4- 6 4- 2 7 3 1 0
200 300 200 -150 730 -140 -200 -600 ----
21> 3- 1 3- 3- 7 6 0 3-
-150 -200 -150 -150 -100 -120 -600 -150 ----
22> 4- 2 - 4- - 7 3 6
---- -100 -130 -200 -100 -200 100 -110 -90
23> 5- - 2- 7 2- - 4 5-
---- 620 -100 100 650 100 -100 300 620
24> 3 5 5 5 1 7 1 1
---- -200 -50 -50 -50 -400 50 -400 -400
25> 6- 4- - - 4- 2 6- 3
630 ---- 620 -100 -100 620 140 630 170
26> 1- 7 4 1- 1- 5- 1- 5-
-200 ---- 620 70 -200 -200 140 -200 140
27> 4 2 5 6- 6- 0 2 2
-170 ---- -400 -110 100 100 -420 -400 -400
SECTION "B" NORTH-SOUTH [BACK TO TOP OF PAGE]
Friday Morning Pairs Friday Morn Session July 9, 2010
Scores after 24 boards Factored to 84.0 Average Section B North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
8 61.51 103.33 Q D 1 1 3 2 1.60R/B Joan Amitay - Noach Amitay - QUALIFIED FOR N.A.P. DISTRICT FINAL!
2 53.57 90.00 Q D 2/3 2/3 0.55R/B Marilyn Schwebel - Stanley Dickson - QUALIFIED FOR N.A.P. DISTRICT FINAL!
5 53.57 90.00 Q E 2/3 2/3 1 4 0.55R/B Evelyn Rascio - Rita Stuhmeier - QUALIFIED FOR N.A.P. DISTRICT FINAL!
4 49.21 82.67 Q E Julie Anderson - Susan Rosee - QUALIFIED FOR N.A.P. DISTRICT FINAL!
6 48.41 81.33 D Terrill Keleher - Jane Black
1 47.22 79.33 D Nancy Wright - Lorna O'Hara
7 47.22 79.33 D Audrey Rosenblatt - Stuart Rosenblatt
3 39.29 66.00 D Joan Mills Iler - Shirley Rathemacher
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5- 1 3- 2 0 5- 3-
-480 -----1010 -510 -980 -1510 -480 -510
2> 3 1 1 4- 1 4- 6
-100 ---- -140 -140 50 -140 50 90
3> 6 1 3- 3- 0 3- 3-
500 ---- -110 100 100 -170 100 100
4> 4 6 1- 1- 4 0 4
-620 100 ---- -650 -650 -620 -680 -620
5> 0 3- 3- 3- 3- 3- 3-
-500 620 ---- 620 620 620 620 620
6> 3- 0 3- 5- 2 5- 1
100 -110 ---- 100 110 80 110 -50
7> 4- 1- 4- 1- 0 4- 4-
-650 -680 -650 ---- -680 -790 -650 -650
8> 4 0 4 1- 6 4 1-
-130 -180 -130 ---- -150 -110 -130 -150
9> 4 4 0 1 4 4 4
420 420 -100 ---- -50 420 420 420
10> 5 2 0 2 4 2 6
120 -100 -300 -100 ---- 90 -100 620
11> 0 4- 3 4- 1- 6 1-
-150 100 -50 100 ---- -100 110 -100
12> 4 6 2- 2- 5 1 0
170 600 150 150 ---- 180 140 -100
13> 0 1 3- 2 5- 3- 5-
-200 -120 100 -110 200 ---- 100 200
14> 3- 0 2 1 5- 3- 5-
-140 -460 -150 -430 50 ---- -140 50
15> 4 6 4 2 4 0 1
100 200 100 -100 100 ---- -300 -140
16> 0 5- 3 1 2 4 5-
-150 200 -100 -140 -110 100 ---- 200
17> 5 - 3 5 2 - 5
110 -100 100 110 50 -100 ---- 110
18> 2 2 2 0 5- 4 5-
-140 -140 -140 -170 50 -100 ---- 50
19> 0 4 2- 6 2- 5 1
-650 -150 -600 100 -600 -140 -620 ----
20> 1- 5- 0 5- 3 4 1-
-100 620 -300 620 110 170 -100 ----
21> 0 1- 5 5 3 5 1-
-300 -200 -100 -100 -110 -100 -200 ----
22> 2- - 6 2- - 4- 4-
---- -110 -140 500 -110 -140 200 200
23> 5- 2 1 5- 3 0 4
---- 100 -650 -660 100 -180 -1440 -150
24> 6 5 2 2 4 0 2
---- 500 300 -50 -50 50 -140 -50
SECTION "B" EAST-WEST [BACK TO TOP OF PAGE]
Friday Morning Pairs Friday Morn Session July 9, 2010
Scores after 24 boards Factored to 84.0 Average Section B East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
6 60.32 101.33 Q C 1 4 1.15R/B Barbara Lum - Richard Lum - QUALIFIED FOR N.A.P. DISTRICT FINAL!
3 59.13 99.33 Q E 2 1 1 5 3 1 1.20R/B Carolyn Kaempffer - Charles Kaempffer - QUALIFIED FOR N.A.P. DISTRICT FINAL!
4 55.16 92.67 Q E 3 2 2 6 2 0.79R/B Leslie Weinstein - Robin Stern - QUALIFIED FOR N.A.P. DISTRICT FINAL!
2 54.76 92.00 Q E 3 3 0.59Blk David Mayer - Pat Guadagno - QUALIFIED FOR N.A.P. DISTRICT FINAL!
8 48.02 80.67 D Eugene Cantor - Lucille Conklin
7 47.22 79.33 E Karen Sullivan - Margaret Michel
5 39.29 66.00 E Cheryl Britton - Joan Kreizman
1 36.11 60.67 E Ruth Caroli - Evelyn Bonanno
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - 6 5 - 2- 2- 4
480 ---- 1510 1010 480 510 510 980
2> 3 5 5 1- 5 0 1-
100 ---- 140 140 -50 140 -90 -50
3> 0 6 5 2- 2- 2- 2-
-500 ---- 170 110 -100 -100 -100 -100
4> 2 0 6 4- 2 4- 2
620 -100 ---- 680 650 620 650 620
5> 2- 2- 2- 2- 2- 2- 6
-620 -620 ---- -620 -620 -620 -620 500
6> 4 6 - 2- 5 - 2-
-80 110 ---- -110 -100 50 -110 -100
7> 4- 1- 1- 1- 4- 1- 6
680 650 650 ---- 650 680 650 790
8> 6 2 2 4- 4- 2 0
180 130 130 ---- 150 150 130 110
9> 2 2 6 2 5 2 2
-420 -420 100 ---- -420 50 -420 -420
10> 4 6 0 4 1 2 4
100 300 -620 100 ---- -120 -90 100
11> 0 3 4- 1- 6 4- 1-
-110 50 100 -100 ---- 150 100 -100
12> 5 3- 6 3- 2 1 0
-140 -150 100 -150 ---- -170 -180 -600
13> 2- - 4 6 - 5 2-
-100 -200 110 200 -200 ---- 120 -100
14> 4 - 5 2- - 6 2-
150 -50 430 140 -50 ---- 460 140
15> 2 5 4 2 2 0 6
-100 140 100 -100 -100 ---- -200 300
16> - 5 6 4 - 2 3
-200 140 150 110 -200 -100 ---- 100
17> 1 1 1 4 5- 5- 3
-110 -110 -110 -50 100 100 ---- -100
18> - 6 4 - 4 2 4
-50 170 140 -50 140 100 ---- 140
19> 0 6 3- 2 1 3- 5
-100 650 600 150 140 600 620 ----
20> - 4- 3 - 2 6 4-
-620 100 -110 -620 -170 300 100 ----
21> 1 6 3 4- 1 1 4-
100 300 110 200 100 100 200 ----
22> 3- 3- 5- 5- 1- 0 1-
---- 110 110 140 140 -200 -500 -200
23> - - 3 4 6 5 2
---- -100 -100 180 650 1440 660 150
24> 4 0 2 1 6 4 4
---- 50 -500 -50 -300 140 50 50