CONGRATS, WINNERS! And congrats to everyone for a very smooth 18 full tables today!
-- Section A (white) is in black letters below.
-- Section B (green) is in green letters below.
REMEMBER - this was an NAP qualifying game. Points awarded are half red, half black.
And congratulations to all the pairs whose names are listed in BLUE.
You have qualified to play in the NAP District Final in September, for a chance to
have your way PAID to the Spring Nationals in Houston in 2009!!
Fri AM NAP Section A Friday Morn Session June 27, 2008
Scores after 27 boards Average: 63.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
7 59.52 75.00 Q D 1 1 2 2 1.55R/B Jane Carter - Judy Dorman - QUALIFIED!
3 57.94 73.00 Q D 2 2 3 3 1.16R/B Phyllis Green - Denise Ketzenberg - QUALIFIED!
1 57.54 72.50 Q D 3 3 4 4 0.87R/B Ginny Darrah - Wanda Fitzpatrick - QUALIFIED!
4 57.14 72.00 Q D 4 4 5 5 0.65R/B Beverly Davis - Sue Bennett - QUALIFIED!
5 55.56 70.00 Q E 1 2/4 0.50Blk Joan Amitay - Noach Amitay - QUALIFIED!
6 46.83 59.00 D Linda Perri - Cynthia Tinnirella
8 41.67 52.50 D Alexander Iler - Peggy Werber
9 38.10 48.00 D Elizabeth Mautner - Mary Sweeney
2 35.71 45.00 E Mary Suchcicki - Lucy Pace
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 1 3- 1 5- 5- 3-
-450 ---- ---- -450 -230 -450 -200 -200 -230
2> 6 4 4 1 4 2 0
150 ---- ---- 130 130 -140 130 120 -170
3> 1- 4 4 6 1- 4 0
-100 ---- ---- -50 -50 110 -100 -50 -150
4> 5 6 1 3- 2 3- 0
140 300 ---- ---- -200 120 110 120 -300
5> 5 0 3 5 5 1 2
140 -400 ---- ---- 100 140 140 -100 50
6> 3 3 3 3 3 3 3
450 450 ---- ---- 450 450 450 450 450
7> 1- 6 3- 5 3- 0 1-
-110 200 -100 ---- ---- 140 -100 -300 -110
8> 1 3 6 3 5 0 3
-110 -90 300 ---- ---- -90 80 -340 -90
9> 1 1 4 5 3 6 1
-630 -630 -120 ---- ---- -110 -140 300 -630
10> 2 4 5 2 2 0 6
-100 110 690 -100 ---- ---- -100 -200 720
11> 5 3 4 6 1- 0 1-
140 50 110 150 ---- ---- -50 -100 -50
12> 2 0 1 5 5 3 5
150 -400 -100 650 ---- ---- 650 620 650
13> 5 1 2- 5 5 2- 0
650 -140 -100 650 650 ---- ---- -100 -200
14> 4- 3 4- 1- 6 1- 0
100 50 100 -50 170 ---- ---- -50 -200
15> 5- 2 3 - 4 5- -
650 50 200 -100 620 ---- ---- 650 -100
16> 5 0 1 3- 2 6 3-
-80 -150 -120 -90 -110 300 ---- ---- -90
17> 4- 1 4- 3 6 1 1
440 150 440 420 920 150 ---- ---- 150
18> 2 1 5- 4 0 3 5-
-110 -420 50 -90 -450 -100 ---- ---- 50
19> 3 0 1- 4 6 1- 5
110 -100 100 140 300 100 200 ---- ----
20> 3 3 3 3 0 6 3
-710 -710 -710 -710 -1430 -680 -710 ---- ----
21> 6 2- 4- - 4- 2- -
120 90 110 -100 110 90 -100 ---- ----
22> 1- 1- 3- 6 0 5 3-
---- -100 -100 -50 200 -150 100 -50 ----
23> 1- 3- 6 3- 1- 5 0
---- 140 170 620 170 140 300 -100 ----
24> 2- 6 2- 1 4 5 0
---- -150 100 -150 -170 -130 50 -400 ----
25> 4- 1 4- 0 2- 2- 6
---- ---- -50 -150 -50 -300 -100 -100 100
26> 3 6 2 0 5 4 1
---- ---- -140 300 -170 -620 100 -100 -200
27> 1 6 1 1 3 5 4
---- ---- -420 100 -420 -420 -110 50 -50
Fri AM NAP Section 1 Friday Morn Session June 27, 2008
Scores after 27 boards Average: 63.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
8 63.89 80.50 Q D 1 1 1 1 2.06R/B Lorna O'Hara - Nancy Wright - QUALIFIED!
3 56.35 71.00 Q E 2 2 1 1 0.86R/B Jack Kaplan - Ethel Kaplan - QUALIFIED!
4 55.56 70.00 Q E 3/4 3/4 2/3 2/4 0.50R/B Rae Alboum - Laura Rosenberg - QUALIFIED!
7 55.56 70.00 Q E 3/4 3/4 2/3 2/4 0.50R/B Lee Petersen - Pat Berkowitz - QUALIFIED!
1 49.60 62.50 Q C Judith Herling - Norman Herling
2 45.24 57.00 D Allan Silver - Rob Gutt
6 43.65 55.00 D Linda Greisman - Helen McNamara
5 42.46 53.50 E Evelyn Rascio - Rita Stuhmeier
9 37.70 47.50 E Carol Tarabour - Caryl Sills
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 5 - - 5 2- 2-
450 450 ---- 200 ---- 200 450 230 230
2> 0 5 2 4 2 6 2
-150 140 ---- -130 ---- -120 -130 170 -130
3> 4- 0 4- 2 2 6 2
100 -110 ---- 100 ---- 50 50 150 50
4> 2- 0 4 2- 6 5 1
-120 -300 -110 ---- -120 ---- 300 200 -140
5> 1 6 1 5 4 3 1
-140 400 -140 ---- 100 ---- -50 -100 -140
6> 3 3 3 3 3 3 3
-450 -450 -450 ---- -450 ---- -450 -450 -450
7> 0 2- 2- 6 4- 4- 1
-200 100 100 300 ---- 110 ---- 110 -140
8> 3 1 0 6 3 5 3
90 -80 -300 340 ---- 90 ---- 110 90
9> 5 3 2 0 5 5 1
630 140 120 -300 ---- 630 ---- 630 110
10> 4 1 6 4 0 4 2
100 -690 200 100 -720 ---- 100 ---- -110
11> 4- 2 6 0 4- 1 3
50 -110 100 -150 50 ---- -140 ---- -50
12> 1 5 3 1 1 4 6
-650 100 -620 -650 -650 ---- -150 ---- 400
13> 3- 3- 1 6 1 1 5
100 100 -650 200 -650 -650 ---- 140 ----
14> 1- 4- 4- 6 0 1- 3
-100 50 50 200 -170 -100 ---- -50 ----
15> 3 - 5- 5- 2 - 4
-200 -650 100 100 -620 -650 ---- -50 ----
16> 2- 2- 4 1 0 6 5
---- 90 90 110 80 -300 150 ---- 120
17> 3 5 0 1- 5 5 1-
---- -420 -150 -920 -440 -150 -150 ---- -440
18> 2 - 6 4 3 5 -
---- 90 -50 450 110 100 420 ---- -50
19> 2 0 3 4- 6 1 4-
-140 ---- -300 -110 -100 100 -200 -100 ----
20> 3 6 3 0 3 3 3
710 ---- 1430 710 680 710 710 710 ----
21> 5- 1- 0 3- 3- 5- 1-
100 ---- -110 -120 -90 -90 100 -110 ----
22> 0 6 4- 1 4- 2- 2-
---- -200 ---- 150 100 -100 100 50 50
23> 2- 4- 4- 1 2- 6 0
---- -170 ---- -140 -140 -300 -170 100 -620
24> 5 2 3- 1 0 6 3-
---- 170 ---- 130 150 -50 -100 400 150
25> 1- 6 3- 1- 3- 5 0
50 ---- 300 ---- 100 50 100 150 -100
26> 4 6 1 3 2 0 5
170 ---- 620 ---- -100 140 100 -300 200
27> 5 5 3 5 1 0 2
420 ---- 420 ---- 110 420 -50 -100 50
Fri AM NAP Section B Friday Morn Session June 27, 2008
Scores after 27 boards Average: 63.0 Section B North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
8 60.84 76.66 Q E 1 1 1 1 1 1 2.06R/B Ann Carter - Joan Thomas - QUALIFIED!
3 57.74 72.75 Q E 2 2 2 2 2 2 1.55R/B Jane Black - Terrill Keleher - QUALIFIED!
5 57.21 72.08 Q E 3 3 3 3 3 1.16R/B Clare Morris - Lucille Conklin - QUALIFIED!
6 50.56 63.70 Q E 4 4 0.36R/B Libby Nowell - Sam Nowell - QUALIFIED!
2 49.54 62.42 Q D Bill Stolgitis - Gene Cantor - QUALIFIED!
4 48.28 60.83 E Joyce Wallace - Peg DiMasi
1 42.99 54.17 E Linda Cohen - Helaine Rothman
7 41.32 52.06 D Rita Cross - Phyllis Mann
9 41.14 51.84 D Anne Lightburn - Sandra Chandonnet
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 5 3- 2 3- 1 0
460 ---- ---- 430 400 130 400 90 -150
2> 3- 3- - 6 3- 3- -
50 ---- ---- 50 -140 150 50 50 -140
3> 0 5- 2 5- 3 1 4
-600 ---- ---- 200 -140 200 -110 -170 100
4> 5- 1 5- 3 1 4 1
-170 -680 ---- ---- -170 -620 -680 -230 -680
5> 0 1- 5 1- 3- 6 3-
-300 -100 ---- ---- 120 -100 90 200 90
6> 3 5 1- 1- 0 4 6
140 170 ---- ---- 120 120 110 150 400
7> 5 4 2- - 6 2- -
140 100 -100 ---- ---- -620 800 -100 -620
8> 5 1 6 1 1 4 3
110 -100 430 ---- ---- -100 -100 50 -50
9> 0.67 2.42 5.33 3.58 5.33 0.67
110 150 490 ---- ---- NP 400 490 110
10> 1 4- 6 3 1 4- 1
170 620 650 200 ---- ---- 170 620 170
11> 1 3- 0 5 3- 2 6
400 430 150 460 ---- ---- 430 420 590
12> 0 6 1 5 3- 3- 2
-500 680 -200 620 ---- ---- -100 -100 -150
13> 2 1 5 0 6 3 4
-170 -200 70 -300 200 ---- ---- -140 -110
14> 2 3 1 5 4 6 0
-110 PASS -150 150 50 ---- ---- 400 -200
15> 3 0 3 1 5 3 6
620 170 620 600 630 ---- ---- 620 680
16> 0 2 2 2 6 5 4
100 200 200 200 450 420 ---- ---- 400
17> 4 4 2 - 4 6 -
150 150 110 -50 150 430 ---- ---- -50
18> 1 3- 2 5- 5- 3- 0
-150 -90 -120 100 100 -90 ---- ---- -300
19> 4- 4- 4- 1- 1- 4- 0
-50 -50 -50 -110 -110 -50 -170 ---- ----
20> 4 0 5- 5- 3 1- 1-
-200 -650 -170 -170 -240 -620 -620 ---- ----
21> 3 3 6 0 1 3 5
110 110 180 -100 100 110 140 ---- ----
22> 5 2 2 2 2 2 6
---- 100 -110 -110 -110 -110 -110 400 ----
23> 4- 0 1- 4- 4- 1- 4-
---- 650 600 620 650 650 620 650 ----
24> 3 6 3 1 0 3 5
---- -50 450 -50 -100 -150 -50 140 ----
25> 1 4 5- 3 1 5- 1
---- ---- -50 400 430 150 -50 430 -50
26> 5.92 1.83 0.08 4.17 1.83 4.17
---- ---- 400 120 -200 200 NP 120 200
27> 6 - 5 2- 2- - 4
---- ---- 110 -110 90 -80 -80 -110 -50
Fri AM NAP Section 2 Friday Morn Session June 27, 2008
Scores after 27 boards Average: 63.0 Section B East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
3 57.14 72.00 Q E 1 1 1 4 4 4 1.03R/B Joan Kreizman - Susan Rosee - QUALIFIED!
9 56.94 71.75 Q E 2 2 2 5 5 5 0.72R/B Leslie Weinstein - Robin Stern - QUALIFIED!
1 54.37 68.50 Q E 3 3 3 0.52R/B Lynne McConnell - Karen Sullivan - QUALIFIED!
6 53.90 67.91 Q E 4 4 4 0.36R/B Krysia Bruck - Roberta Lenorth - QUALIFIED!
7 53.71 67.67 Q E Don Hammarstrom - Pat Naulty - QUALIFIED!
2 47.56 59.92 E Patrick White - Evelyn Bonanno
8 45.24 57.00 E Florence Beattie - Wilma Henrie
5 43.33 54.60 E Arline Lee - Syd Kramer
4 37.83 47.67 E Cheryl Britton - Julie Anderson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 4 2- 5 1 6 2-
-460 -130 ---- -400 ---- -90 -430 150 -400
2> 2- 0 2- 2- 2- 5- 5-
-50 -150 ---- -50 ---- -50 -50 140 140
3> 6 - 3 5 - 2 4
600 -200 ---- 110 ---- 170 -200 -100 140
4> 3 5 5 2 5 - -
620 680 680 ---- 230 ---- 680 170 170
5> 4- 4- 2- 0 2- 1 6
100 100 -90 ---- -200 ---- -90 -120 300
6> 4- 1 6 2 0 4- 3
-120 -170 -110 ---- -150 ---- -400 -120 -140
7> 2 0 3- 3- 5- 1 5-
-100 -800 100 100 ---- 620 ---- -140 620
8> 5 5 0 2 3 1 5
100 100 -430 -50 ---- 50 ---- -110 100
9> 3.58 2.42 0.67 0.67 5.33 5.33
-150 -400 -490 -490 ---- -110 ---- -110 NP
10> 5 0 1- 3 5 5 1-
-170 -650 -620 -200 -170 ---- -170 ---- -620
11> 2- 6 4 1 0 5 2-
-430 -150 -420 -460 -590 ---- -400 ---- -430
12> 2- 5 2- 1 4 6 0
100 200 100 -620 150 ---- 500 ---- -680
13> 1 3 6 2 0 4 5
-70 140 300 110 -200 170 ---- 200 ----
14> 5 0 1 6 2 4 3
150 -400 -150 200 -50 110 ---- PASS ----
15> 3 3 5 0 1 3 6
-620 -620 -600 -680 -630 -620 ---- -170 ----
16> 4 2 0 6 1 4 4
---- -200 -400 -450 -100 -420 -200 ---- -200
17> 5- 5- 2 2 0 2 4
---- 50 50 -150 -150 -430 -150 ---- -110
18> - 6 - 5 2- 2- 4
---- -100 300 -100 150 90 90 ---- 120
19> 4- 4- 1- 1- 1- 6 1-
110 ---- 110 50 50 50 170 50 ----
20> - 3 2 4- 6 4- -
170 ---- 240 200 620 650 620 170 ----
21> 6 5 3 3 3 1 0
100 ---- -100 -110 -110 -110 -140 -180 ----
22> 4 4 1 4 4 0 4
---- 110 ---- 110 -100 110 110 -400 110
23> 1- 1- 1- 4- 6 1- 4-
---- -650 ---- -650 -650 -620 -600 -650 -620
24> 5 6 3 3 0 1 3
---- 100 ---- 150 50 50 -450 -140 50
25> - 3 5 5 - 2 5
-430 ---- -150 ---- 50 50 -430 -400 50
26> 5.92 1.83 0.08 4.17 4.17 1.83
200 ---- -200 ---- NP -400 -120 -120 -200
27> 1 3- 3- 0 5- 5- 2
-90 ---- 80 ---- 80 -110 110 110 50