Wednesday Afternoon Pairs Wednesday Aft Session June 24, 2009
Scores after 24 boards Average: 110.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
12 75.45 166.00 A 1 1.20(A) Bart Yohn - Anthony Cafaro
3 58.18 128.00 A 2 0.84(A) Joan Appleby - Betty Vandervort
10 53.18 117.00 A 3 0.60(A) Amy Hlatky - Ruth Harris
5 50.91 112.00 A 4 0.42(A) R Levendusky - Angie Flynn
2 50.68 111.50 B 5 1 0.64(B) Donald Loudon - Rita Loudon
4 48.86 107.50 C 2 1 0.45(B) Ingrid Damanda - Carol Lee Tieman
7 47.73 105.00 B 3 0.32(B) Vic Chilton - Frances Meehan
1 44.55 98.00 C 2 0.21(C) Pat Buckley - Mary Sue Durkin
9 44.32 97.50 C Alexander Iler - Charles Kauffman
8 43.64 96.00 B Mary Lou Van Note - Vivian Ellicott
6 42.27 93.00 C A Maureen Wenzler - Janet Doliner
11 40.23 88.50 C Pat Berkowitz - Pat White
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 2- 5 5 0 9 7- 2- 1 7- 10
50 ---- -90 50 50 -130 150 100 -90 -110 100 500
2> 1 7- 5 7- 5 0 2- 9 5 2- 10
-140 ---- 110 100 110 100 -400 -100 150 100 -100 300
3> 2- 5- 2- 7 2- 8 9- 0 2- 5- 9-
-140 -100 ---- -140 100 -140 130 200 -170 -140 -100 200
4> 7 4- 0 10 3 1- 1- 7 4- 7 9
200 100 ---- -400 400 -100 -110 -110 200 100 200 300
5> 3 9 - 3 6- 6- 3 6- 10 - 6-
-200 100 -300 ---- -200 -100 -100 -200 -100 140 -300 -100
6> 6 6 1 6 3 3 3 0 9 9 9
450 450 -50 ---- 450 420 420 420 -100 480 480 480
7> 1 1 8- 10 5 5 5 1 5 5 8-
-110 -110 100 200 ---- -90 -90 -90 -110 -90 -90 100
8> 5 9- 8 2- 6- 2- 2- 6- 9- 0 2-
-120 50 -90 -130 ---- -110 -130 -130 -110 50 -430 -130
9> 7 1- 7 7 1- 1- 4- 10 1- 4- 9
420 -100 420 420 -100 ---- -100 -50 590 -100 -50 500
10> 6 3- 3- 1 3- 10 8 0 8 3- 8
-110 -140 -140 -170 -140 ---- 200 100 -200 100 -140 100
11> 2- 8 9- 6- 2- 2- 0 9- 2- 5 6-
-120 100 110 -50 -120 -120 ---- -200 110 -120 -100 -50
12> 10 0 6 9 2 7- 7- 4 4 1 4
500 -200 90 120 -100 100 ---- 100 50 50 -140 50
13> - 8- 8- 6 2 6 6 - 3- 3- 10
-1460 -650 -650 -660 -710 -660 -660 -----1460 -680 -680 -170
14> 5- 1- 5- 10 1- 5- 5- 9 0 5- 5-
50 -110 50 200 -110 50 50 ---- 100 -400 50 50
15> 8- 8- 5 6 8- 1 1 3 1 4 8-
50 50 -300 -200 50 -800 -800 -500 ---- -800 -420 50
16> 2 4 7 4 10 - 4 - 9 7 7
-650 -620 100 -620 300 -660 -620 -660 ---- 200 100 100
17> 1 3 10 0 2 6 9 6 6 6 6
-150 -100 120 -300 -110 -50 90 -50 -50 ---- -50 -50
18> 9- 4 2 6- 6- 1 5 3 8 0 9-
140 -170 -400 50 50 -420 -150 -200 110 ---- -800 140
19> 2 5- 5- 5- 9 2 5- 0 2 9 9
-50 110 110 110 140 -50 110 -140 -50 140 ---- 140
20> 3- 6 3- 7 3- 8- - - 3- 8- 10
-100 PASSP -100 110 -100 140 -200 -200 -100 140 ---- 620
21> 7- 7- 1- 3- 7- 10 5 3- 7- 1- 0
50 50 -420 -400 50 100 -180 -400 50 -420 -450 ----
22> 2 6- 10 - 6- - 6- 6- 3 6- 6-
-50 140 300 -100 140 -100 140 140 120 140 140 ----
23> 6 8- 1 5 8- 3 8- 0 8- 3 3
---- 180 200 -100 120 200 100 200 -150 200 100 100
24> 2 7 9 2 2 7 10 2 7 2 5
---- -490 -420 -400 -490 -490 -420 -240 -490 -420 -490 -460
Wednesday Afternoon Pairs Wednesday Aft Session June 24, 2009
Scores after 24 boards Average: 110.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 66.82 147.00 B 1 1 1.20(A) Anthony Iwaszko - Bill Opdyke Jr
3 58.64 129.00 B 2 2 0.84(A) Johnnie Newman - Joyce Leach
12 54.32 119.50 B 3 3 0.60(A) Barbara Lum - Richard Wan
4 50.91 112.00 B 4 4 0.42(A) Tony Curreri - Janet Park
8 50.00 110.00 C 5 1 0.36(C) Ruth Gross - Lois Bloomfield
9 49.77 109.50 C 2 0.25(C) Alice Welt - Howard Welt
11 49.09 108.00 B Phyllis Kessler - Dorothy Kleinert
10 46.59 102.50 C Mimi Walsh - Barbara Jenkins
1 44.77 98.50 A Vernie Cawley - Mary Lou Carroll
5 44.77 98.50 C Robert Burke - Robin Simon
7 43.86 96.50 C Christine Walsh - Joan Calhoun
2 40.45 89.00 C Alice De Costa - Mary Brede
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 2- 7- 7- 5 9 5 2- 10 0 1
-50 ---- -100 90 90 -50 110 -50 -100 130 -500 -150
2> 9 7- 2- 1 5 5 2- 7- 5 0 10
140 ---- 100 -110 -150 -100 -100 -110 100 -100 -300 400
3> - 4- 10 7- 7- 3 4- 7- - 2 7-
-200 100 ---- 170 140 140 -100 100 140 -200 -130 140
4> 8- 5- 3 10 5- 0 3 7 1 8- 3
110 -100 ---- -200 400 -100 -400 -200 100 -300 110 -200
5> 1 3- 9- 0 7 9- 3- 3- 3- 7 7
-100 100 300 ---- -140 200 300 100 100 100 200 200
6> 4 10 9 1 4 1 7 1 7 4 7
-450 100 50 ---- -480 -450 -480 -420 -480 -420 -450 -420
7> 9 1- 5 0 5 5 1- 5 9 5 9
110 -100 90 -200 ---- 90 90 -100 90 110 90 110
8> 3- 2 - 7- 10 3- 7- 7- 5 7- -
110 90 -50 130 ---- 430 110 130 130 120 130 -50
9> 3 8- 3 5- 8- 1 8- 3 5- 8- 0
-420 100 -420 50 100 ---- -500 100 -420 50 100 -590
10> 6- 2 9 6- 6- 2 0 4 2 6- 10
140 -100 170 140 140 ---- -100 -200 110 -100 140 200
11> 7- 3- 5 7- 3- 7- 7- 10 2 - -
120 50 100 120 50 120 ---- 120 200 -100 -110 -110
12> 6 1 9 8 6 2- 0 2- 10 6 4
-50 -120 140 100 -50 -100 ---- -500 -100 200 -50 -90
13> 4 6- 8 0 4 9- 4 1- 9- 1- 6-
660 680 710 170 660 1460 660 ---- 650 1460 650 680
14> 0 4- 8- 4- 4- 4- 4- 8- 1 4- 10
-200 -50 110 -50 -50 -50 -50 ---- 110 -100 -50 400
15> 6 1- 1- 9 1- 9 1- 7 5 9 4
420 -50 -50 800 -50 800 -50 500 ---- 300 800 200
16> 3 0 3 9- 8 6 6 9- 3 1 6
-100 -300 -100 660 650 620 620 660 ---- -100 -200 620
17> 8 4 4 9 1 7 4 0 4 10 4
110 50 50 150 -90 100 50 -120 50 ---- 300 50
18> 3- - 9 - 5 6 7 8 2 3- 10
-50 -140 420 -140 150 170 200 400 -110 ---- -50 800
19> 1 8 8 4- 4- 10 4- 8 4- 1 1
-140 50 50 -110 -110 140 -110 50 -110 -140 ---- -140
20> 0 1- 6- 9- 4 9- 6- 6- 3 1- 6-
-620 -140 100 200 PASSQ 200 100 100 -110 -140 ---- 100
21> 0 2- 5 2- 6- 8- 2- 6- 8- 2- 10
-100 -50 180 -50 400 420 -50 400 420 -50 450 ----
22> 9- 8 3- 3- 3- 0 7 9- 3- 3- 3-
100 50 -140 -140 -140 -300 -120 100 -140 -140 -140 ----
23> 7 4 1- 1- 10 9 1- 5 7 1- 7
---- -100 -180 -200 -200 150 100 -200 -120 -100 -200 -100
24> 3 8 0 3 8 1 3 8 8 8 5
---- 420 490 240 420 490 400 420 490 490 490 460