Wednesday Afternoon Pairs Wednesday Aft Session April 9, 2008
Scores after 33 boards  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   66.25   83.48  C   1     1     1    1.10(A)  Pat Buckley - Mary Sue Durkin
  3   65.29   82.26  A   2                0.77(A)  Bart Yohn - Anthony Cafaro
  4   60.06   75.67  A   3                0.55(A)  R Levendusky - Angie Flynn
  8   56.44   71.11  B   4     2          0.45(B)  William Stolgitis - Frances Meehan
  9   54.74   68.97  B         3          0.32(B)  Anthony Iwaszko - Bill Opdyke Jr
  5   49.59   62.48  B                             Patricia D'Adamo - Kathleen Hackett
  2   45.54   57.38  B                             Donald Loudon - Rita Loudon
  7   37.34   47.05  C               2    0.17(C)  Patricia Kenney - Peggy Dabinett
 10   34.95   44.04  C                             Peg O'brien - Pat Murphy
  6   32.45   40.89  C                             Jean Smock - Carole Koval


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   1.25                          5.92  4.17  4.17  1.25  1.25      
        -420   ----  ----  ----  ----  150  -170  -170  -420  -420   ----

   2>   3.58                          0.08  2.42  1.25  5.92  4.75      
         140   ----  ----  ----  ---- -100   110   -70   600   170   ----

   3>   4.17                          0.08  1.83  4.17  5.92  1.83      
        -110   ----  ----  ----  ---- -150  -120  -110   120  -120   ----

   4>   4.75  3.58                          0.08  1.83  1.83  5.92      
         100  -120   ----  ----  ----  ---- -600  -150  -150   200   ----

   5>   2.42  3.58                          0.67  4.75  5.92  0.67      
        -480  -450   ----  ----  ----  ---- -510   650  1190  -510   ----

   6>   5.92  1.83                          3.58  4.75  0.08  1.83      
         180   110   ----  ----  ----  ----  120   150   -50   110   ----

   7>   2.42  3.58  0.67                          4.75  5.92  0.67      
        -110    90  -170   ----  ----  ----  ----  100   120  -170   ----

   8>   4.75  4.75  4.75                          1.83  0.08  1.83      
        -400  -400  -400   ----  ----  ----  ---- -430  -460  -430   ----

   9>   4.75  0.08  2.42                          5.92  2.42  2.42      
         120  -100   -50   ----  ----  ----  ----  300   -50   -50   ----

  10>   4.17  4.17  1.25  4.17                          0.08  4.17      
         200   200   100   200   ----  ----  ----  ---- -200   200   ----

  11>     3   1.25  4.75    3                           5.92  0.08      
        -420  -450  -300  -420   ----  ----  ----  ----   50  -480   ----

  12>   3.58  0.08  5.92  3.58                          3.58  1.25      
        -430  -460  -400  -430   ----  ----  ----  ---- -430  -450   ----

  13>   4.75  1.83  4.75  4.75  1.83                          0.08      
         650   620   650   650   620   ----  ----  ----  ----  200   ----

  14>   5.80  4.40  3.92    3   1.60                          0.20      
         110    90  PASSP  -50  -110   ----  ----  ----  ---- -500   ----

  15>   5.92  1.25  3.58  3.58  0.08                          3.58      
         100  -110    50    50  -130   ----  ----  ----  ----   50   ----

  16>   2.42  5.92  0.67  4.75  3.58  0.67                              
         450   600   200   500   480   200   ----  ----  ----  ----  ----

  17>   0.08  1.25  5.33  5.33  2.42  3.58                              
         -50    50   420   420   140   200   ----  ----  ----  ----  ----

  18>   4.75  1.83  1.83  1.83  5.92  1.83                              
        -200  -420  -420  -420  -170  -420   ----  ----  ----  ----  ----

  19>     6     4     5     3     2     1     0                         
         400   140   150   130   120   -50  -100   ----  ----  ----  ----

  20>     4      -    6     3     2     5      -                        
         200  -600   620   100  -100   300  -600   ----  ----  ----  ----

  21>     5     3     3     6      -     -    3                         
         500    50    50   800  -420  -420    50   ----  ----  ----  ----

  22>           4     6     1     2     0     3     5                   
         ----  170   500   -50    90  -100   110   200   ----  ----  ----

  23>           5-    4     2-    2-    5-    1     0                   
         ----  200   110   100   100   200    80   -90   ----  ----  ----

  24>           1     6     3     1     4-    1     4-                  
         ----  170   560   200   170   450   170   450   ----  ----  ----

  25>               5.92  3.58  4.75  3.60  0.67  2.42  0.67            
         ----  ----  180   110   140  PASSP  -50   100   -50   ----  ----

  26>                 1-    4-    4-    0     1-    4-    4-            
         ----  ----  640   690   690   600   640   690   690   ----  ----

  27>                 5     3     3     1     6     0     3             
         ----  ----   90   -50   -50  -100   110  -470   -50   ----  ----

  28>                       4     3     0     2     5     1     6       
         ----  ----  ----  -80  -110  -500  -120    50  -300   100   ----

  29>                       4-    2-    0     4-    6     1     2-      
         ----  ----  ----  200   140   -70   200   300   110   140   ----

  30>                     3.60  3.88  0.38  2.13  3.60  5.63  3.60      
         ----  ----  ---- PASSP PASS  -200  -100  PASSP   50  PASSP  ----

  31>                           5.33  3.58  1.25  1.25  5.33  1.25      
         ----  ----  ----  ----  660   600  -100  -100   660  -100   ----

  32>                           4.17  1.25  4.17  4.17  4.17  0.08      
         ----  ----  ----  ----  450   420   450   450   450   -50   ----

  33>                           5.92  2.42  3.58  1.25  4.75  0.08      
         ----  ----  ----  ----  150   -50    50  -100   100  -110   ----



Wednesday Afternoon Pairs Wednesday Aft Session April 9, 2008
Scores after 33 boards  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   64.65   81.46  A   1                1.10(A)  Mary Lou Carroll - Vernie Cawley
 11   55.21   69.57  B   2     1     1    0.77(A)  Delores Henry - Lois Bloomfield
  3   53.83   67.82  A   3                0.55(A)  Johnnie Newman - Wilamina Hartos
  7   52.93   66.69  C   4     2     2    0.50(B)  Joan Appleby - Jeanne Thorne
  2   52.69   66.39  B         3          0.36(B)  Mary Head - Patricia Campbell
  4   49.87   62.84  C         4     3    0.25(B)  Annabella Flynn - Pat Holt
  1   48.28   60.83  C                             Janet Doliner - A Maureen Wenzler
  9   46.83   59.00  C                             Norman Perrault - Robert Burke
  6   45.66   57.53  C                             Marilyn Placitella - Alice De Costa
  8   43.21   54.44  B                             Sandra Chandonnet - Anne Lightburn
 10   33.33   42.00  C                             Catherine Carney - Nalin Carney


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   4.75  1.83        1.83        4.75        4.75              0.08
         420   170   ----  170   ----  420   ----  420   ----  ---- -150 

   2>   2.42  3.58        4.75        0.08        1.25              5.92
        -140  -110   ----   70   ---- -600   ---- -170   ----  ----  100 

   3>   1.83  4.17        1.83        0.08        4.17              5.92
         110   120   ----  110   ---- -120   ----  120   ----  ----  150 

   4>   5.92  2.42  4.17        4.17        0.08                    1.25
         600   120   150   ----  150   ---- -200   ----  ----  ---- -100 

   5>   5.33  2.42  1.25        0.08        5.33                    3.58
         510   450  -650   -----1190   ----  510   ----  ----  ----  480 

   6>   2.42  4.17  1.25        5.92        4.17                    0.08
        -120  -110  -150   ----   50   ---- -110   ----  ----  ---- -180 

   7>   2.42  1.25  5.33  0.08        5.33                    3.58      
         -90  -100   170  -120   ----  170   ----  ----  ----  110   ----

   8>   1.25  4.17  1.25  5.92        4.17                    1.25      
         400   430   400   460   ----  430   ----  ----  ----  400   ----

   9>   5.92  0.08  3.58  3.58        3.58                    1.25      
         100  -300    50    50   ----   50   ----  ----  ---- -120   ----

  10>         4.75  5.92  1.83  1.83                    1.83        1.83
         ---- -100   200  -200  -200   ----  ----  ---- -200   ---- -200 

  11>         1.25  0.08    3   5.92                      3         4.75
         ----  300   -50   420   480   ----  ----  ----  420   ----  450 

  12>         0.08  2.42  2.42  4.75                    2.42        5.92
         ----  400   430   430   450   ----  ----  ----  430   ----  460 

  13>   1.25        1.25  5.92  4.17              1.25        4.17      
        -650   ---- -650  -200  -620   ----  ---- -650   ---- -620   ----

  14>   2.40          3   5.80  4.40              0.20        1.60      
        PASSQ  ----   50   500   110   ----  ---- -110   ----  -90   ----

  15>   2.42        2.42  2.42  5.92              0.08        4.75      
         -50   ----  -50   -50   130   ----  ---- -100   ----  110   ----

  16>         1.25        2.42        5.33  3.58        0.08        5.33
         ---- -500   ---- -480   ---- -200  -450   ---- -600   ---- -200 

  17>         0.67        3.58        2.42  5.92        4.75        0.67
         ---- -420   ---- -140   ---- -200    50   ----  -50   ---- -420 

  18>         4.17        0.08        4.17  1.25        4.17        4.17
         ----  420   ----  170   ----  420   200   ----  420   ----  420 

  19>     3           4           5     0     6     2           1       
        -130   ---- -120   ----   50  -400   100  -140   ---- -150   ----

  20>     3           4           1     2     5-    5-          0       
        -100   ----  100   ---- -300  -200   600   600   ---- -620   ----

  21>     0           5-          5-    1     3     3           3       
        -800   ----  420   ----  420  -500   -50   -50   ----  -50   ----

  22>           4           6           3     2     1     0           5 
         ----  -90   ----  100   ---- -110  -170  -200  -500   ----   50 

  23>           3-           -          5      -    6     2           3-
         ---- -100   ---- -200   ----  -80  -200    90  -110   ---- -100 

  24>           5           1-          5     5     1-    0           3 
         ---- -170   ---- -450   ---- -170  -170  -450  -560   ---- -200 

  25>   1.25        2.40        5.33        3.58  0.08  5.33  2.42      
        -140   ---- PASSQ  ----   50   ---- -100  -180    50  -110   ----

  26>     1-          6           4-          1-    4-    1-    1-      
        -690   ---- -600   ---- -640   ---- -690  -640  -690  -690   ----

  27>     3           5           0           6     1     3     3       
          50   ----  100   ---- -110   ----  470   -90    50    50   ----

  28>           6           4           1           5     2     0     3 
         ----  500   ----  120   ----  -50   ----  300    80  -100   110 

  29>           6           1-          0           5     1-    3-    3-
         ----   70   ---- -200   ---- -300   ---- -110  -200  -140  -140 

  30>         5.63        3.88        2.40        0.38  2.40  2.40  2.13
         ----  200   ----  100   ---- PASSQ  ----  -50  PASSQ PASSQ PASS 

  31>   2.42        4.75        4.75        0.67        4.75  0.67      
        -600   ----  100   ----  100   ---- -660   ----  100  -660   ----

  32>   4.75        1.83        1.83        1.83        5.92  1.83      
        -420   ---- -450   ---- -450   ---- -450   ----   50  -450   ----

  33>   3.58        2.42        4.75        1.25        5.92  0.08      
          50   ----  -50   ----  100   ---- -100   ----  110  -150   ----