Wednesday Afternoon Pairs Wednesday Aft Session January 23, 2008
Scores after 30 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   64.36  108.13  A   1                1.00(A)  R Levendusky - Angie Flynn
  7   57.99   97.42  A   2                0.70(A)  Harold Schachter - Anthony Cafaro
  5   54.51   91.57  B   3     1          0.56(B)  Patricia Campbell - Mary Head
  1   49.39   82.98  C   4     2     1    0.39(B)  A Maureen Wenzler - Janet Doliner
  6   48.59   81.63  C         3     2    0.28(B)  Mary Lou Van Note - Joan Appleby
  2   48.13   80.86  B                             Donald Loudon - Rita Loudon
  8   46.37   77.90  B                             William Stolgitis - Frances Meehan
  9   44.55   74.84  C                             Norma Eldridge - Robert Burke
  3   37.32   62.69  C                             Carole Koval - Jean Smock


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.07              6.93  2.36  4.64  4.64  1.21  4.64      
        -110   ----   NP   100    50    90    90   -50    90   ----

   2>   1.21              4.64  6.93  1.21  5.79  1.21    3-      
        -200   ----  ----   50   130  -200   110  -200  -140   ----

   3>     3-              4.64  6.36  6.36  0.07  1.21  2.36      
        -620   ----  ---- -500  -150  -150  -720  -690  -660   ----

   4>     3-  0.07                3-    3-  5.79  6.93  1.21      
        -680 -1460   ----  ---- -680  -680  -600   100  -710   ----

   5>   6.36  4.07              2.36  4.07  0.64  6.36  0.64      
         650   620   ----  ----   50   620  -100   650  -100   ----

   6>   6.93  2.93              0.64  0.64  5.21  5.21  2.93      
        -710 -1460   ----   NP -1470 -1470  -720  -720 -1460   ----

   7>     3-  0.64  6.36              0.64  6.36    3-    3-      
        -170  -620  -140   ----  ---- -620  -140  -170  -170   ----

   8>   5.21  5.21    3-              2.36  0.64  0.64  6.93      
         120   120   110   ----  ----  100  -100  -100   300   ----

   9>   5.21  0.07  2.36              5.21  5.21  5.21  1.21      
         450   -50   420   ----  ----  450   450   450   100   ----

  10>   2.93  0.07  1.21  5.79              5.79  5.79  2.93      
         620    90   140   650   ----   NP   650   650   620   ----

  11>   6.36  6.36  0.07    3-                3-    3-  1.21      
        -130  -130  -460  -400   ----  ---- -400  -400  -430   ----

  12>   5.21  6.93  0.07  5.21                3-  2.36  1.21      
          50   100  -180    50   ----  ---- -100  -120  -140   ----

  13>   4.64  0.07  4.64  4.64  4.64              4.64  1.21      
         620  -100   620   620   620   ----  ----  620   140   ----

  14>   5.79  6.93  2.36  2.36  0.07              2.36  4.64      
        -480  -450  -510  -510  -520   ----  ---- -510  -490   ----

  15>   4.20     -  4.20    6-    4-              4.20    2-      
        PASSP -100  PASSP  130    90   ----  ---- PASSP PASS   ----

  16>   1.79    3-  6.93  5.21  0.07  1.79              5.21      
        -140  -110   100   -50  -870  -140   ----  ----  -50   ----

  17>   0.07    3-  6.93    3-    3-  1.21              5.79      
         -50   110   140   110   110    90   ----  ----  130   ----

  18>   0.64  5.79  0.64  6.93  4.64    3-              2.36      
         140   660   140   720   630   620   ----  ----  170   ----

  19>   1.21  0.07    3-  5.21  6.93  2.36  5.21                  
        -150  -630   -90   -50   100  -140   -50   ----  ----  ----

  20>   5.79  5.79  5.79  0.07  2.36  2.36  2.36                  
        -170  -170  -170  -650  -620  -620  -620   ----  ----  ----

  21>   2.36  6.36  1.21  6.36  0.07  4.07  4.07                  
         620   680   170   680  -100   650   650   ----  ----  ----

  22>     5     0     2-    2-    6-    2-    6-    2-            
        -100  -630  -110  -110   100  -110   100  -110   ----  ----

  23>     1-    0     1-    4     4     6     4     7             
        -660  -690  -660  -650  -650  -620  -650   200   ----  ----

  24>     0     4     5     1-    7     6     3     1-            
        -140   -90   -80  -110    50   -50  -100  -110   ----  ----

  25>           7     0     6     4     2-    5     1     2-      
         ----  180   -90   170   110    90   140   -50    90   ----

  26>           6-    0     6-    1     4     4     4     2       
         ----  170  -600   170  -130   140   140   140   100   ----

  27>           4-    2     4-    4-    4-     -     -    7       
         ----  100    50   100   100   100  -100  -100   150   ----

  28>               1.21  0.07  6.36  4.64  6.36    3-  2.36      
         ----  ---- -110  -200   150   140   150    90  -100   ----

  29>               0.07  6.36  4.07  2.36  4.07  1.21  6.36      
         ----  ---- -130   100  -100  -110  -100  -120   100   ----

  30>               0.64  5.21  5.21  5.21  5.21  2.36  0.64      
         ----  ----  230   480   480   480   480   300   230   ----



Wednesday Afternoon Pairs Wednesday Aft Session January 23, 2008
Scores after 30 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   69.53  116.81  B   1     1          1.00(A)  Anthony Iwaszko - Amy Hlatky
  6   57.63   96.82  A   2                0.70(A)  Vernie Cawley - Mimi Zwisohn
  3   53.45   89.79  B   3     2          0.50(A)  Claire Hughes - Nancy St James
  7   52.78   88.67  A   4                0.35(A)  Janet Park - Wilamina Hartos
  1   52.57   88.31  C         3     1    0.36(C)  Pat Buckley - Janet Ferrante
  2   51.38   86.32  C               2    0.25(C)  Mary Brede - Alice De Costa
  9   45.54   76.50  C                             Pat Holt - Annabella Flynn
 10   39.95   67.12  C                             Catherine Carney - Nalin Carney
  8   39.79   66.85  C                             Norman Perrault - Maria Boccia
  4   32.85   55.19  C                             Jeanne Thorne - Marilyn Placitella


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   6.93        2.36        5.79  0.07  2.36  4.64        2.36
         110   ----  -90    NP    50  -100   -90   -50   ----  -90 

   2>   5.79        1.21        5.79  2.36    3-  0.07        5.79
         200   ---- -110   ----  200   -50   140  -130   ----  200 

   3>     3-        6.93        5.79  2.36  4.64  0.64        0.64
         620   ----  720   ----  690   500   660   150   ----  150 

   4>   1.21  6.93        0.07        5.79    3-          3-    3-
         600  1460   ---- -100   ----  710   680   ----  680   680 

   5>   6.36  2.93        0.64        6.36  4.64        2.93  0.64
         100  -620   ---- -650   ----  100   -50   ---- -620  -650 

   6>   1.79  4.07        1.79        4.07  6.36        6.36  0.07
         720  1460   ----  720    NP  1460  1470   ---- 1470   710 

   7>   6.36    3-  0.64          3-              6.36    3-  0.64
         620   170   140   ----  170   ----  ----  620   170   140 

   8>   1.79  6.36    3-        0.07              4.64  1.79  6.36
        -120   100  -110   ---- -300   ----  ---- -100  -120   100 

   9>   6.93  1.79  4.64        5.79              1.79  1.79  1.79
          50  -450  -420   ---- -100   ----  ---- -450  -450  -450 

  10>   1.21  5.79  4.07  1.21                    4.07  1.21  6.93
        -650  -140  -620  -650   ----  ----   NP  -620  -650   -90 

  11>     3-  6.93  5.79    3-                    0.64    3-  0.64
         400   460   430   400   ----  ----  ----  130   400   130 

  12>   4.64  6.93  5.79  1.79                    1.79    3-  0.07
         120   180   140   -50   ----  ----  ----  -50   100  -100 

  13>   2.36  5.79  2.36        2.36        2.36        6.93  2.36
        -620  -140  -620   ---- -620   ---- -620   ----  100  -620 

  14>   4.64  2.36  4.64        6.93        1.21        0.07  4.64
         510   490   510   ----  520   ----  480   ----  450   510 

  15>   2.80    4-     -          2-        2.80          6-  2.80
        PASSQ PASS  -130   ----  -90   ---- PASSQ  ----  100  PASSQ

  16>   1.79  1.79        6.93  5.21  5.21          3-        0.07
          50    50   ----  870   140   140   ----  110   ---- -100 

  17>   1.21    3-          3-  6.93  5.79          3-        0.07
        -130  -110   ---- -110    50   -90   ---- -110   ---- -140 

  18>   4.64  0.07        2.36  6.36    3-        1.21        6.36
        -170  -720   ---- -630  -140  -620   ---- -660   ---- -140 

  19>   1.79        0.07  5.79  4.64  6.93  1.79          3-      
          50   ---- -100   150   140   630    50   ----   90   ----

  20>   6.93        4.64  1.21  4.64  1.21  4.64        1.21      
         650   ----  620   170   620   170   620   ----  170   ----

  21>   0.64        6.93  4.64  2.93  0.64  2.93        5.79      
        -680   ----  100  -620  -650  -680  -650   ---- -170   ----

  22>            -    2     4-    7      -    4-    4-          4-
         ---- -100   100   110   630  -100   110   110   ----  110 

  23>           3     5-    1     7     3     5-    0           3 
         ----  650   660   620   690   650   660  -200   ----  650 

  24>           0     7     1     3     4     2     5-          5-
         ----  -50   140    50    90   100    80   110   ----  110 

  25>     3           4-    0     2     7     6     1     4-      
        -110   ----  -90  -180  -140    90    50  -170   -90   ----

  26>     6           3      -    3     7     3      -    5       
         130   ---- -140  -170  -140   600  -140  -170  -100   ----

  27>     2-          2-    2-    6-    5     6-    2-    0       
        -100   ---- -100  -100   100   -50   100  -100  -150   ----

  28>         2.36        0.64  5.79    3-  6.93  4.64  0.64      
         ---- -140   ---- -150   110   -90   200   100  -150   ----

  29>         4.64        2.93  6.93  5.79  0.64  0.64  2.93      
         ----  110   ----  100   130   120  -100  -100   100   ----

  30>         1.79        1.79  6.36  4.64  1.79  6.36  1.79      
         ---- -480   ---- -480  -230  -300  -480  -230  -480   ----